<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hart Consulting Services</title>
	<atom:link href="http://hartconsultingservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hartconsultingservices.com</link>
	<description>Creating Influence In-Store</description>
	<lastBuildDate>Mon, 20 Feb 2012 10:14:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SGIA Board Meeting:Anchorage Alaska</title>
		<link>http://hartconsultingservices.com/2011/08/sgia-board-meetinganchorage-alaska/</link>
		<comments>http://hartconsultingservices.com/2011/08/sgia-board-meetinganchorage-alaska/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 00:56:35 +0000</pubDate>
		<dc:creator>Brian Hart</dc:creator>
				<category><![CDATA[Events and expos]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[SGIA]]></category>

		<guid isPermaLink="false">http://hartconsultingservices.com/?p=502</guid>
		<description><![CDATA[SGIA Board Meeting:Anchorage Alaska The trip to Anchorage Alaska was quick for me from Seattle but a very long haul for many on the SGIA board. The meeting times went quickly in the land of midnight sun. With all great &#8230; <a href="http://hartconsultingservices.com/2011/08/sgia-board-meetinganchorage-alaska/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>SGIA Board Meeting:Anchorage Alaska</h1>
<p>The trip to Anchorage Alaska was quick for me from Seattle but a very long haul for many on the SGIA board. The meeting times went quickly in the land of midnight sun. With all great business the work was followed by fun. A boating tour of the glacier coastline and a train ride back through the country side. I now know why so many are attracted to the native beauty of the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://hartconsultingservices.com/2011/08/sgia-board-meetinganchorage-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Brands conference 2011</title>
		<link>http://hartconsultingservices.com/2011/06/sustainable-brands-conference-2011/</link>
		<comments>http://hartconsultingservices.com/2011/06/sustainable-brands-conference-2011/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 21:12:08 +0000</pubDate>
		<dc:creator>Brian Hart</dc:creator>
				<category><![CDATA[Events and expos]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://hartconsultingservices.com/?p=463</guid>
		<description><![CDATA[Sustainable Brands conference held in Monterey, CA. Day 1 - June 8th 2011 The setting was idyllic, adjacent to Montery Bay and the Customs House at the pier. Just a beautiful view and great venue. The conference was inspirational. I was only &#8230; <a href="http://hartconsultingservices.com/2011/06/sustainable-brands-conference-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Sustainable Brands conference held in Monterey, CA.</h1>
<p>Day 1 - June 8<sup>th</sup> 2011<br />
<img class="alignleft size-full wp-image-472" title="sb2011" src="http://hartconsultingservices.com/blog/wp-content/uploads/2011/06/sb2011.jpg" alt="" width="690" height="240" />The setting was idyllic, adjacent to Montery Bay and the Customs House at the pier. Just a beautiful view and great venue. <a title="Sustainable Brands conference" href="http://www.sustainablelifemedia.com/events/sb11">The conference was inspirational.</a> I was only able to pull 2 days out of my schedule to definitely attend next years conference for the full week.</p>
<p>The planneries were top notch. Highlights for me were around Katherine Brask from GE Ecomagination and the Millennial presentation by Erin Schode, which was astounding. A close second was a presentation on Embedded Sustainability.  The content was rich, the socialization and networking phenomenal. Very open group with great attendance and a widely diverse clientele. Very much enjoyed it. Only disappointment was the low attendance of retailers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hartconsultingservices.com/2011/06/sustainable-brands-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony stores</title>
		<link>http://hartconsultingservices.com/2011/05/fashion-island-may-2011-day-3/</link>
		<comments>http://hartconsultingservices.com/2011/05/fashion-island-may-2011-day-3/#comments</comments>
		<pubDate>Sun, 22 May 2011 20:59:49 +0000</pubDate>
		<dc:creator>Brian Hart</dc:creator>
				<category><![CDATA[Window Treatments]]></category>

		<guid isPermaLink="false">http://hartconsultingservices.com/?p=453</guid>
		<description><![CDATA[Sony store June 1, 2011 &#160; Sony stores have really come together. The new window program couped with the recent catalog of new products drove me to the store. It’s all about the what Sony products can do to make &#8230; <a href="http://hartconsultingservices.com/2011/05/fashion-island-may-2011-day-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Sony store June 1, 2011</h1>
<p><img class="alignleft size-full wp-image-455" title="sony18" src="http://hartconsultingservices.com/blog/wp-content/uploads/2011/08/sony18.jpg" alt="Fashion Island" width="690" height="240" /></p>
<p>&nbsp;</p>
<p>Sony stores have really come together. The new window program couped with the recent catalog of new products drove me to the store. It’s all about the what Sony products can do to make your lifestyle better. Check it out</p>
]]></content:encoded>
			<wfw:commentRss>http://hartconsultingservices.com/2011/05/fashion-island-may-2011-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Coast Plaza</title>
		<link>http://hartconsultingservices.com/2011/05/south-coast-plaza/</link>
		<comments>http://hartconsultingservices.com/2011/05/south-coast-plaza/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:57:18 +0000</pubDate>
		<dc:creator>Brian Hart</dc:creator>
				<category><![CDATA[Events and expos]]></category>
		<category><![CDATA[Window Treatments]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://hartconsultingservices.com/?p=448</guid>
		<description><![CDATA[South Coast Plaza Stayed at the Westin Hotel, a small walk from the South Coast Plaza mall. The activity in the mall was solid. We did recognize a 1 in 20 vacancy for a top 10 national mall option. The &#8230; <a href="http://hartconsultingservices.com/2011/05/south-coast-plaza/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>South Coast Plaza</h1>
<p><img class="alignleft size-full wp-image-449" title="south coast plaza" src="http://hartconsultingservices.com/blog/wp-content/uploads/2011/08/southcoast.jpg" alt="south coast plaza" width="690" height="240" /><br />
Stayed at the Westin Hotel, a small walk from the South Coast Plaza mall. The activity in the mall was solid. We did recognize a 1 in 20 vacancy for a top 10 national mall option. The barricade work was top quality, most of the new store builds were scheduled for later during the summer to coordinate with holiday openings. Top brands and designer shops were evident. I did see multiple concepts from traditional mall retailers, topped by 6 concepts from Victoria Secrets. How many Talbot stores do you need to tell the story and reflect the Talbots consumer? I was also able to shop my first Microsoft concept as well, similar but different from the Apple concept.</p>
<h2>South Coast Plaza May 2011 Day 2</h2>
<p>The Camp and the Lab were great departures from the traditional retail mall environments. Each adventure focused on another possibility. Check out our shots. Best new footwear &amp; apparel environment yet.</p>
<h2>Fashion Island, May 2011 Day 3</h2>
<p>This was my favorite environment yet. The Tommy Bahama Denim new concept store temped me to purchase. The environment reminds you of a European coastal market. The selection of merchants are great, the concepts are fresh. Including adidas Silver and many more. Many unique concepts stores fresh with new locations domestically.</p>
<p>Like to know more…   <a href="mailto:bhart@hartconsultingservices.com">Let us schedule a presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hartconsultingservices.com/2011/05/south-coast-plaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver SGIA Business Development Conference  May 2011</title>
		<link>http://hartconsultingservices.com/2011/05/denver-sgia-business-development-conference-may-2011/</link>
		<comments>http://hartconsultingservices.com/2011/05/denver-sgia-business-development-conference-may-2011/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:44:16 +0000</pubDate>
		<dc:creator>Brian Hart</dc:creator>
				<category><![CDATA[Events and expos]]></category>

		<guid isPermaLink="false">http://hartconsultingservices.com/?p=440</guid>
		<description><![CDATA[Denver SGIA Business Development Conference Carol Spierkerman from New Market Builders, newmarketbuilders.com, has offered another great retail trajectory presentation. The balance of the conference was focused on other activities that could help direct your business development efforts.]]></description>
			<content:encoded><![CDATA[<h1>Denver SGIA Business Development Conference</h1>
<p><img class="alignleft size-full wp-image-441" title="sgia Denver" src="http://hartconsultingservices.com/blog/wp-content/uploads/2011/08/sgia1.jpg" alt="Denver SGIA Business Development Conference " width="690" height="240" /><br />
Carol Spierkerman from New Market Builders, <a href="http://www.newmarketbuilders.com/">newmarketbuilders.com</a>, has offered another great retail trajectory presentation. The balance of the conference was focused on other activities that could help direct your business development efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://hartconsultingservices.com/2011/05/denver-sgia-business-development-conference-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISA  April 2011</title>
		<link>http://hartconsultingservices.com/2011/04/isa-april-2011/</link>
		<comments>http://hartconsultingservices.com/2011/04/isa-april-2011/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 20:38:35 +0000</pubDate>
		<dc:creator>Brian Hart</dc:creator>
				<category><![CDATA[Events and expos]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://hartconsultingservices.com/?p=435</guid>
		<description><![CDATA[ISA on April 2011 This years show was great! Just the right size and unique sign partners on hand, The show floor was active and really gave you’re the feeling the recession has passed. HCS hopes to presenting next year at &#8230; <a href="http://hartconsultingservices.com/2011/04/isa-april-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>ISA on April 2011</h1>
<p><a href="http://www.signexpo.org/"><img class="alignleft size-full wp-image-436" title="signexpo" src="http://hartconsultingservices.com/blog/wp-content/uploads/2011/08/signexpo.gif" alt="International Sign Expo" width="158" height="170" /></a>This years show was great! Just the right size and unique sign partners on hand, The show floor was active and really gave you’re the feeling the recession has passed. HCS hopes to presenting <a href="http://www.signexpo.org/">next year at ISA</a> as part of there educational development seminars. More great shopping tours and industry catch ups.</p>
]]></content:encoded>
			<wfw:commentRss>http://hartconsultingservices.com/2011/04/isa-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalshop March 27 2011</title>
		<link>http://hartconsultingservices.com/2011/03/globalshop-march-27-2011/</link>
		<comments>http://hartconsultingservices.com/2011/03/globalshop-march-27-2011/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 20:29:35 +0000</pubDate>
		<dc:creator>Brian Hart</dc:creator>
				<category><![CDATA[Events and expos]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://hartconsultingservices.com/?p=427</guid>
		<description><![CDATA[Globalshop This is a busy week for HCS with many clients exhibiting at the show. This year I was onsite assisting DuPont in launching thier Approved Printer Network. The DuPont proposition has been great to participate with. The launch went &#8230; <a href="http://hartconsultingservices.com/2011/03/globalshop-march-27-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Globalshop</h1>
<p><img class="alignleft size-full wp-image-430" title="globalshop" src="http://hartconsultingservices.com/blog/wp-content/uploads/2011/08/globalshop.jpg" alt="DuPont in launching their Approved Printer Network in GlobalShop" width="690" height="240" /><br />
This is a busy week for HCS with many clients exhibiting at the show. This year I was onsite assisting DuPont in launching thier Approved Printer Network. The DuPont proposition has been great to participate with. The launch went very well and good times were had by all. We were also able to check the new shopping in Las Vegas. It is exceptional!</p>
]]></content:encoded>
			<wfw:commentRss>http://hartconsultingservices.com/2011/03/globalshop-march-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euroshop March</title>
		<link>http://hartconsultingservices.com/2011/03/euroshop-march/</link>
		<comments>http://hartconsultingservices.com/2011/03/euroshop-march/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:12:57 +0000</pubDate>
		<dc:creator>Brian Hart</dc:creator>
				<category><![CDATA[Events and expos]]></category>
		<category><![CDATA[Düsseldorf]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://hartconsultingservices.com/?p=414</guid>
		<description><![CDATA[Euroshop March Euroshop is an overwhelming event that has been hosted in Düsseldorf Germany every 3 years. This years event occupied 10 halls and was filled with insights and regurgitations of products I have seen for years. The mannequin displays &#8230; <a href="http://hartconsultingservices.com/2011/03/euroshop-march/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Euroshop March</h1>
<p><img class="alignleft size-full wp-image-416" title="Euroshop March" src="http://hartconsultingservices.com/blog/wp-content/uploads/2011/08/euroshop10.jpg" alt="Euroshop March Düsseldorf" width="690" height="240" /><br />
Euroshop is an overwhelming event that has been hosted in Düsseldorf Germany every 3 years. This years event occupied 10 halls and was filled with insights and regurgitations of products I have seen for years. The mannequin displays were the best I have seen to date followed only by the broad selection of hard surface laminate option displayed.</p>
<h2>Euroshop March post 2</h2>
<p>Had a chance to take a break from retail and experience the local eateries. Even ran into some domestic friends and clients. Next time at Euroshop I spend an entire week and move slower to completely cover all the halls.</p>
<p>Like to know more…   <a href="mailto:bhart@hartconsultingservices.com">Let us schedule a presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hartconsultingservices.com/2011/03/euroshop-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London shopping tour February 28 2011</title>
		<link>http://hartconsultingservices.com/2011/02/london-shopping-tour-day-1-february-28-2011/</link>
		<comments>http://hartconsultingservices.com/2011/02/london-shopping-tour-day-1-february-28-2011/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:07:06 +0000</pubDate>
		<dc:creator>Brian Hart</dc:creator>
				<category><![CDATA[Window Treatments]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[window treatments]]></category>

		<guid isPermaLink="false">http://hartconsultingservices.com/?p=398</guid>
		<description><![CDATA[London shopping tour February 28 2011 Influence we witnessed • Art meets Lifestyle. Retailers are bringing a higher level of quality to the way they market, but behind the many new looks, ideas are shaped with a philosophy of making &#8230; <a href="http://hartconsultingservices.com/2011/02/london-shopping-tour-day-1-february-28-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>London shopping tour February 28 2011</h1>
<p><em>Influence we witnessed</em><br />
<img class="alignleft size-full wp-image-402" title="London" src="http://hartconsultingservices.com/blog/wp-content/uploads/2011/08/london.jpg" alt="" width="690" height="240" /><br />
• <strong>Art meets Lifestyle.</strong><br />
Retailers are bringing a higher level of quality to the way they market, but behind the many new looks, ideas are shaped with a philosophy of making art, not just a message and image&#8230;the retailers are mingling culture with design.</p>
<p>• <strong>Co-branded Relationship at Retail, </strong><strong>Recognized Brands sharing a Brand store.<br />
</strong>Some retailers are seeing the benefits of mixing their branded products together in a retail brands store. Co-marketing products, signage, and message are innovating the way retailers interact with consumers.</p>
<p>Like to know more…   <a href="mailto:bhart@hartconsultingservices.com">Let us schedule a presentation</a></p>
<h1>London shopping tour Day 2<br />
<span class="Apple-style-span" style="font-size: 16px; color: #444444; line-height: 24px;"><em>Design was our focus for this outing</em></span></h1>
<p><img class="alignleft size-full wp-image-403" title="london8" src="http://hartconsultingservices.com/blog/wp-content/uploads/2011/08/london8.jpg" alt="London window display trends" width="690" height="240" /></p>
<p>• <strong>Demonstrative / Found 3-D.<br />
</strong>Retailers are moving away from the use of “just graphics” to support their message. More complex dimensional options are being introduced.</p>
<p>• <strong>Theme / To Evoke Environment Lifestyle Statement.<br />
</strong>Retailers are moving away from standardized window and In-Store campaign and toward creating themed environments that invite the consumer to deepen their relationship with the brand, build loyalty, and tribe mentality through lifestyle choices.</p>
<p>•<strong> Visible Offers</strong>.<br />
Retailers are inviting consumers into their store environment with offers that prompt buying behavior&#8230;increasing sales.</p>
<p>• <strong>Pinpointing / Focal Pointing.<br />
</strong>Methods for targeting consumers to interact with specific products are being developed that personalize the shoppers experience in smaller spaces, yet creating big impact</p>
<h1>London shopping tour Day 3</h1>
<p><em>Trends was our focus for this outing</em><br />
<img class="alignleft size-full wp-image-407" title="london9" src="http://hartconsultingservices.com/blog/wp-content/uploads/2011/08/london9.jpg" alt="London window treatment" width="690" height="240" /></p>
<p>• <strong>Less Graphics / More Propping / Elimination of Visual Clutter. </strong>Quality vs quantity of elements, clean sophisticated approach to design, but once you commit to something…Own it.</p>
<p>• <strong>Less Wayfinding Signage / More Shoppertainment. </strong>Domestically we are focused on having the shopper arrive at the zone they want quickly, whereas London gave you an idea of what was in an area but still allowed you to linger and explore.</p>
<p>• <strong>More Demonstrative<br />
</strong>Large graphics definitely have more impact. Also working the entire available height of the retail space was noticed consistently.</p>
<p>• <strong>Material Specifications Service / Consolidation of Graphic and Material Specification / Propping Resources/ 3D Prototyping.<br />
</strong>This is not just about the graphics, it is about themeing &amp; propping in 3D with textures and eye candy that evoke feeling.</p>
<p>Like to know more…   <a href="mailto:bhart@hartconsultingservices.com">Let us schedule a presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hartconsultingservices.com/2011/02/london-shopping-tour-day-1-february-28-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPIRE February 2011</title>
		<link>http://hartconsultingservices.com/2011/02/spire-february-2011/</link>
		<comments>http://hartconsultingservices.com/2011/02/spire-february-2011/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:31:04 +0000</pubDate>
		<dc:creator>Brian Hart</dc:creator>
				<category><![CDATA[Events and expos]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://hartconsultingservices.com/?p=392</guid>
		<description><![CDATA[SPIRE February 2011 Flagstaff, Arizona. Some of the largest graphic communication firms came together to network and discuss the ever changing climate of the industry. I was able to secure another retail presenter to offer industry insights from the customer &#8230; <a href="http://hartconsultingservices.com/2011/02/spire-february-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>SPIRE February 2011</h1>
<p><a href="http://www.sgia.org/events/spire/index.cfm"><img class=" alignnone" title="SPIRE" src="http://www.sgia.org/events/spire/images/spire_header_web.jpg" alt="A Valued Networking Organization For Industry-Leading Graphic Producers" width="600" height="85" /></a></p>
<p>Flagstaff, Arizona. Some of the largest graphic communication firms came together to network and discuss the ever changing climate of the industry. I was able to secure another retail presenter to offer industry insights from the customer prospective. This year’s guest was Suzanna Everisol from REI. She was direct and forthcoming about what she was looking for in potential partners. The primary list was around knowing their brand and offering innovation and maintaining transparency to many issues.</p>
<p>My golf game and attire were confused with the eratic weather from cold to hot and back again.</p>
]]></content:encoded>
			<wfw:commentRss>http://hartconsultingservices.com/2011/02/spire-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
